Peoria Housing Market Report

or Create your own market report

MARKET REPORTS

Why Market Reports Matter

Housing market reports allow you to track the most recent homes for sale, homes under contract and sold properties in your neighborhood. This valuable information gives home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request an instant, free & accurate home value estimate today!

Latest Market Activity for Single Family Homes in Peoria 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9206 W Pinnacle Vista Drive 5 3 3,647 $799,000 $219 0 days
8041 W Eugie Avenue 4 2 1,821 $489,900 $269 0 days
30384 N 128th Lane 5 3 2,253 $559,000 $248 6 days
12921 W Caraveo Place 4 3.5 2,945 $700,000 $237 0 days
8449 W Rockwood Drive 2 2 2,451 $479,900 $195 0 days
7203 W Bent Tree Drive 3 2 1,736 $601,990 $346 0 days
8377 W Vogel Avenue 4 2.5 2,945 $569,000 $193 0 days
30873 N 137th Avenue 2 2 1,800 $509,000 $282 0 days
8916 W Rosemonte Drive 2 2 1,879 $469,900 $250 7 days
6953 W Ironwood Drive 3 2 1,005 $350,000 $348 7 days
8902 W Las Palmaritas Drive 4 2 1,598 $375,000 $234 8 days
9922 W Jessie Lane 3 2.5 2,422 $755,000 $311 9 days
9755 W Kimberly Way 3 2 1,738 $420,000 $241 1 day
31010 N 117th Drive 4 3.5 3,836 $1,799,000 $468 1 day
7209 W Larkspur Drive 5 3 3,267 $680,000 $208 1 day
8347 W Surrey Avenue 3 2 1,981 $509,900 $257 1 day
26715 N 72nd Lane 4 3 2,779 $749,900 $269 1 day
7521 W Willow Avenue 5 4 2,619 $545,000 $208 1 day
12289 W Essig Way 3 3.5 1,997 $440,000 $220 1 day
8961 W Maui Lane 3 3 2,245 $624,400 $278 6 days
29512 N 128th Lane 3 3.5 2,984 $985,000 $330 2 days
15432 N 86th Lane 4 2.5 1,959 $455,000 $232 1 day
9214 W Kerry Lane 3 2.5 2,258 $649,900 $287 5 days
21911 N 97th Glen 4 3 2,256 $650,000 $288 1 day
12364 W Rosewood Lane 2 2 1,682 $520,000 $309 1 day
Average: 3.6 2.7 2,462 $702,794 $286 69 days
Viewing 1 - 25 of 605
Viewing 1 - 25 of 605
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9827 W Menadota Drive 2 2 1,752 $425,000 $242 0 days
13048 W Desert Vista Trail 3 3.5 3,096 $1,015,000 $327 0 days
7597 W Fetlock Trail 4 3 2,200 $545,000 $247 5 days
9414 W Marco Polo Road 2 2 2,139 $550,000 $257 5 days
28909 N 127th Lane 2 2.5 2,610 $989,000 $378 19 days
20457 N 93rd Avenue 4 2 1,456 $450,000 $309 8 days
11202 W Seldon Lane 3 2 1,301 $380,000 $292 8 days
9580 W Hatcher Road 3 2.5 1,726 $410,000 $237 5 days
11341 W Barbara Avenue 4 2 1,500 $399,000 $266 14 days
8588 W Gambit Trail 4 3.5 4,544 $1,700,000 $374 14 days
12027 W Desert Sun Lane 4 2 1,695 $450,000 $265 8 days
27216 N 74th Lane 3 2.5 1,989 $661,690 $332 1 day
9271 W Sunnyslope Lane 4 2 2,329 $399,900 $171 4 days
25932 N 137th Avenue 5 3 2,245 $550,000 $244 8 days
7655 W Tierra Buena Lane 4 2 2,157 $599,900 $278 14 days
13373 W Blackstone Lane 2 2 1,827 $584,900 $320 13 days
27902 N 130th Avenue 3 3 2,346 $789,900 $336 8 days
10482 W Harmony Lane 4 3.5 3,225 $787,990 $244 9 days
9453 W Potter Drive 4 3 1,892 $545,000 $288 8 days
11612 N 76th Drive 3 2 1,606 $450,000 $280 14 days
10037 W Ross Avenue 3 2 1,618 $450,000 $278 14 days
13326 W Montansoro Lane 2 2 1,760 $615,000 $349 14 days
11985 W Ashby Drive W 3 2 1,820 $482,900 $265 13 days
15315 N 77th Drive 4 2 2,833 $678,000 $239 14 days
10306 W Buckhorn Trail 3 2.5 2,336 $739,900 $316 9 days
Average: 3.5 2.5 2,222 $610,637 $276 61 days
Viewing 1 - 25 of 278
Viewing 1 - 25 of 278
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8329 N 87th Drive 3 2 1,504 $399,900 $399,900 $265 57 days 9/20/24
8902 W Vogel Avenue 2 2 1,200 $365,000 $365,000 $304 58 days 9/19/24
21073 N 78th Lane 4 2.5 3,764 $749,900 $727,000 $193 51 days 9/19/24
27045 N 90th Avenue 5 3 3,040 $625,000 $610,000 $200 122 days 9/19/24
8127 W Mission Lane 4 2 2,040 $445,000 $445,000 $218 20 days 9/18/24
11303 W Lawrence Lane 2 2 990 $374,900 $375,000 $378 6 days 9/18/24
8670 W Rowel Road 4 3 3,011 $980,000 $980,000 $325 49 days 9/18/24
27420 N 85th Drive 4 3.5 3,559 $1,350,000 $1,310,000 $368 29 days 9/18/24
6870 W Townley Avenue 3 2 1,894 $413,000 $405,000 $213 59 days 9/18/24
7970 W Kirby Street 1 1 1,058 $240,000 $225,000 $212 109 days 9/18/24
7755 W Ludlow Drive 4 3 3,418 $685,000 $670,000 $196 117 days 9/18/24
9349 W Aster Drive 3 2 1,516 $439,900 $430,000 $283 163 days 9/18/24
22920 N 94th Lane 4 3 3,103 $920,000 $920,000 $296 16 days 9/17/24
10380 W Tonopah Drive 3 2 1,548 $399,900 $396,400 $256 22 days 9/17/24
7697 W Honeysuckle Drive 4 3 2,524 $688,990 $678,990 $269 24 days 9/17/24
8868 W Christopher Michael Lane 2 2 1,453 $394,900 $390,000 $268 85 days 9/17/24
8733 W Orchid Lane 3 2 1,494 $440,000 $425,000 $284 113 days 9/17/24
8766 W Karen Lee Lane 4 3 2,573 $574,900 $580,000 $225 11 days 9/16/24
21319 N 102nd Avenue 3 2 1,611 $519,990 $519,990 $322 14 days 9/16/24
13045 W Desert Vista Trail 3 3 2,336 $888,000 $870,000 $372 71 days 9/16/24
9508 W Jj Ranch Road 5 4.5 4,288 $850,000 $800,000 $186 43 days 9/16/24
9334 W Melinda Lane 5 3.5 3,376 $699,000 $690,000 $204 62 days 9/16/24
13601 N 79th Lane 4 2.5 1,997 $460,000 $464,000 $232 65 days 9/16/24
10916 N 72nd Drive 2 2 1,024 $335,000 $335,000 $327 39 days 9/16/24
9846 W Sands Drive 5 3.5 3,047 $670,000 $650,000 $213 71 days 9/16/24
Average: 3.6 2.5 2,275 $610,665 $602,503 $268 62 days
Viewing 1 - 25 of 610
Viewing 1 - 25 of 610

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.