Peoria Housing Market Report

or Create your own market report

MARKET REPORTS

Why Market Reports Matter

Housing market reports allow you to track the most recent homes for sale, homes under contract and sold properties in your neighborhood. This valuable information gives home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request an instant, free & accurate home value estimate today!

Latest Market Activity for Single Family Homes in Peoria 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29746 N 120th Lane 4 2 1,918 $499,900 $260 15 days
8894 W Cameron Drive 3 2 1,581 $399,950 $252 1 day
11204 W Seldon Lane 4 2 1,644 $445,000 $270 1 day
13811 W Paso Trail 4 3 2,683 $620,000 $231 1 day
13198 W Crestvale Drive 4 3 2,222 $674,900 $303 1 day
31868 N 123rd Lane 4 2.5 1,967 $535,000 $271 1 day
8246 W Rock Springs Drive 4 2.5 3,207 $820,000 $255 10 days
8030 W Lincoln Street 3 1 1,120 $408,000 $364 3 days
9008 W Vogel Avenue 3 2 1,319 $380,000 $288 2 days
9747 W Running Deer Trail 5 3.5 4,633 $979,000 $211 10 days
26300 N 106th Drive 4 2.5 2,878 $799,999 $277 3 days
32331 N 122nd Avenue 5 4 3,008 $706,964 $235 2 days
9143 W Deanna Drive 4 2 1,530 $410,000 $267 2 days
6843 W Molly Lane 3 2.5 2,125 $649,050 $305 2 days
30593 N 126th Lane 4 3 3,475 $785,000 $225 5 days
8442 W Topeka Drive 3 3 2,633 $799,000 $303 24 days
12519 W Bajada Road 3 3.5 3,096 $1,159,000 $374 3 days
8953 W Townley Avenue 4 3 2,823 $535,000 $189 4 days
8933 W Townley Avenue 4 3 2,823 $535,000 $189 4 days
7688 W Avenida Del Rey -- 3 2.5 1,953 $618,430 $316 4 days
25539 N 76th Lane 3 2.5 1,953 $605,120 $309 4 days
7682 W Avenida Del Rey -- 3 2 1,779 $604,360 $339 4 days
29277 N 70th Lane 4 3 2,172 $630,000 $290 5 days
8928 W Fargo Drive 3 2 1,412 $410,000 $290 28 days
8621 W Meadow Drive W 4 2 1,673 $535,000 $319 5 days
Average: 3.6 2.7 2,483 $726,713 $291 68 days
Viewing 1 - 25 of 471
Viewing 1 - 25 of 471
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22044 N 88th Avenue 4 3.5 1,860 $450,000 $241 10 days
10366 W Yearling Road 3 2.5 2,227 $674,900 $303 6 days
6756 W Molly Lane 4 3.5 3,007 $743,765 $247 0 days
22813 N 105th Drive 4 2.5 2,408 $509,000 $211 12 days
12112 N 73rd Avenue 2 2 900 $335,000 $372 3 days
8803 N 106th Avenue 4 2 1,581 $433,550 $274 4 days
10524 W Butler Drive 3 2 1,284 $349,000 $271 9 days
8724 W Willowbrook Drive 3 2 1,236 $364,900 $295 11 days
8351 W Foothill Drive 4 2.5 2,468 $675,000 $273 30 days
8217 W Hatcher Road 4 2.5 2,838 $499,950 $176 10 days
26086 N 73rd Lane 3 2 2,099 $599,900 $285 7 days
13348 W Palo Brea Lane 2 2 1,850 $668,000 $361 7 days
9628 W Fallen Leaf Lane 3 2 1,731 $575,000 $332 10 days
28549 N 127th Avenue 3 3 2,364 $1,129,000 $477 8 days
25558 N 76th Lane 4 3 2,219 $636,050 $286 5 days
9963 N 94th Lane 3 2 1,306 $365,000 $279 8 days
10341 W Carlota Lane 3 2 1,790 $469,900 $262 10 days
7726 W Foothill Drive 4 2 1,685 $495,000 $293 21 days
21074 N 90th Lane 4 3 2,166 $564,999 $260 12 days
8032 W Sheena Drive 4 2 2,061 $515,000 $249 15 days
7814 W Mescal Street 4 2 2,054 $419,900 $204 11 days
11184 W Harmont Drive 3 2 1,644 $380,000 $231 13 days
9103 W Lisbon Lane 4 2 2,189 $482,500 $220 42 days
7927 W Shangri La Road 4 2 1,636 $375,000 $229 13 days
23083 N 105th Drive 4 2.5 2,595 $635,000 $244 22 days
Average: 3.5 2.6 2,307 $653,003 $283 46 days
Viewing 1 - 25 of 287
Viewing 1 - 25 of 287
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8827 W Griswold Road 3 2 1,343 $305,000 $300,000 $223 2 days 3/27/24
8049 W Eva Street 3 2 1,378 $425,000 $380,000 $275 28 days 3/27/24
8409 W Dreyfus Drive 3 1.75 1,527 $460,000 $450,000 $294 48 days 3/27/24
7220 W Corrine Drive 5 3 3,388 $519,900 $505,000 $149 91 days 3/27/24
8928 W Rosemonte Drive 3 2 2,113 $649,900 $649,900 $307 7 days 3/27/24
15931 N 89th Avenue 4 2.5 2,045 $514,900 $509,000 $248 32 days 3/27/24
10462 W Bajada Road 4 3 1,958 $599,900 $610,000 $311 30 days 3/27/24
13186 W Duane Lane 2 2 1,832 $660,000 $648,000 $353 41 days 3/27/24
8579 W Cinnabar Avenue 5 3 3,010 $585,000 $575,000 $191 34 days 3/27/24
9168 W Daley Lane 4 4.5 4,391 $1,319,000 $1,250,000 $284 111 days 3/27/24
19823 N 92nd Avenue 2 2 1,288 $369,000 $350,000 $271 114 days 3/27/24
8621 W Jenan Drive 4 2 1,962 $485,000 $480,000 $244 199 days 3/27/24
6806 W Ironwood Drive 3 2 1,100 $355,000 $355,000 $322 8 days 3/26/24
7417 W Sunnyslope Lane 3 2 1,428 $427,000 $427,000 $299 27 days 3/26/24
26205 N 106th Drive N 4 3.25 2,819 $775,000 $736,000 $261 47 days 3/26/24
10226 W Avenida Del Rey Road 5 3.5 3,510 $975,000 $965,000 $274 50 days 3/26/24
8533 W Columbine Drive 4 2 1,397 $409,999 $399,900 $286 65 days 3/26/24
8227 W Harmony Lane 4 2.5 2,291 $529,900 $529,900 $231 170 days 3/26/24
26880 N 99th Drive 4 3 1,959 $619,900 $630,000 $321 3 days 3/25/24
22145 N 80th Avenue 3 3 2,946 $773,500 $765,000 $259 41 days 3/25/24
7001 W Redbird Road 4 3.5 3,558 $869,000 $850,000 $238 11 days 3/25/24
20308 N 98th Lane 4 2.5 2,045 $525,000 $525,000 $256 10 days 3/25/24
8652 W Brown Street 5 3.5 3,201 $565,000 $553,000 $172 65 days 3/25/24
9434 W Ross Avenue 4 3 1,892 $479,000 $479,000 $253 51 days 3/25/24
9540 W Clara Lane 4 2 1,968 $539,900 $539,900 $274 81 days 3/25/24
Average: 3.4 2.5 2,217 $609,462 $596,754 $270 64 days
Viewing 1 - 25 of 496
Viewing 1 - 25 of 496

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.