Peoria Housing Market Report

or Create your own market report

MARKET REPORTS

Why Market Reports Matter

Housing market reports allow you to track the most recent homes for sale, homes under contract and sold properties in your neighborhood. This valuable information gives home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request an instant, free & accurate home value estimate today!

Latest Market Activity for Single Family Homes in Peoria 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9841 W Quail Track Drive 4 3 2,903 $915,000 $315 1 day
30848 N 126th Avenue 5 3 3,037 $619,900 $204 1 day
10233 W Daley Lane 3 2 1,968 $450,000 $228 2 days
11822 N 76th Drive 4 3 1,446 $415,000 $286 1 day
12148 W Briles Road 4 3 2,333 $429,900 $184 1 day
8356 W Staghorn Road 4 3 3,159 $709,000 $224 1 day
27792 N 102nd Lane 3 3 2,313 $735,000 $317 1 day
10760 W Louise Drive 3 2 1,681 $430,000 $255 1 day
8529 W Willow Avenue 3 2 1,845 $485,000 $262 1 day
21926 N 103rd Lane Unit 369 3 3 1,375 $328,000 $238 1 day
13357 W Mayberry Trail 2 2 1,827 $620,000 $339 1 day
26514 N 101st Avenue 4 4 2,760 $1,680,000 $608 1 day
13314 W Jesse Red Drive 5 4 4,623 $874,900 $189 1 day
8026 W Rowel Road 4 3 2,163 $828,990 $383 1 day
8708 W Townley Avenue 3 2 1,472 $410,000 $278 1 day
11825 N 75th Drive 4 2 1,690 $390,000 $230 1 day
10672 W Ross Avenue 3 2 1,320 $460,000 $348 9 days
10268 W Potter Drive 3 2 1,750 $415,000 $237 2 days
26428 N Thornhill Drive 3 3 1,950 $499,000 $255 3 days
31537 N 126th Lane 5 4 3,230 $1,388,000 $429 2 days
11058 W Sierra Pinta Drive 3 2 1,516 $375,000 $247 2 days
8626 W Las Palmaritas Drive 4 3 1,933 $450,000 $232 2 days
20053 N 98th Lane 2 2 1,836 $395,000 $215 2 days
8539 N 104th Avenue 4 2 1,722 $410,000 $238 11 days
27005 N 81st Avenue 3 3 2,231 $589,850 $264 23 days
Average: 3.6 2.9 2,406 $675,276 $276 85 days
Viewing 1 - 25 of 704
Viewing 1 - 25 of 704
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8744 W Lone Cactus Drive 3 2 1,721 $450,000 $261 2 days
6772 W El Cortez Place 5 3 2,986 $575,000 $192 5 days
8533 W Corrine Drive 3 2 1,152 $380,000 $329 7 days
12002 W Calle De Pompas -- 5 3 2,685 $554,490 $206 1 day
21554 N 106th Lane 6 3 2,732 $550,000 $201 0 days
9136 W Mine Trail 3 2 2,039 $509,900 $250 6 days
10219 W Lawrence Lane 3 2 2,006 $470,000 $234 11 days
6911 W Purdue Avenue 2 2 1,132 $315,000 $278 3 days
8903 W Jennifer Rose Court 3 2 1,299 $369,900 $284 12 days
30018 N 129th Glen 3 4 3,017 $994,900 $329 27 days
12973 W Kokopelli Drive 2 2 1,682 $455,000 $270 6 days
9408 W Taro Lane 2 2 1,743 $399,000 $228 13 days
29219 N 123rd Lane 3 4 1,997 $420,000 $210 15 days
30327 N 71st Avenue N 3 3 1,885 $475,000 $251 6 days
9912 N 87th Avenue 5 2 1,670 $340,000 $203 5 days
9535 W Harmony Lane 3 2 2,092 $559,900 $267 9 days
7337 W Alexandria Way 4 3 3,594 $474,950 $132 7 days
18842 N 96th Lane 2 3 2,056 $490,000 $238 4 days
12942 W Caleb Road 2 2 2,129 $569,000 $267 20 days
13323 W Jesse Red Drive 5 3 4,299 $950,000 $220 22 days
7254 W Buckhorn Trail 4 3 2,779 $850,000 $305 20 days
7110 W Laurel Lane 3 2 1,541 $325,000 $210 14 days
9139 W Paradise Lane 3 2 1,540 $450,000 $292 12 days
9304 W Carol Avenue 5 3 2,178 $420,000 $192 14 days
8461 W Rosemonte Drive 2 2 1,933 $450,000 $232 22 days
Average: 3.6 2.7 2,257 $612,545 $269 66 days
Viewing 1 - 25 of 238
Viewing 1 - 25 of 238
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9209 W Cortez Street 3 2 1,720 $345,000 $355,000 $206 15 days 9/10/26
8922 W Lockland Court 3 2 1,670 $425,000 $430,000 $257 2 days 9/10/26
26706 N 82nd Drive 3 3 2,726 $799,000 $799,000 $293 6 days 9/10/26
7988 W Sanna Street 3 2 1,378 $410,000 $405,000 $293 28 days 9/10/26
22388 N 104th Lane 3 2 2,023 $529,000 $525,000 $259 58 days 9/10/26
8148 W Salter Drive 5 3 2,465 $519,000 $519,000 $210 43 days 9/10/26
7576 W Betty Elyse Lane 4 3 2,370 $543,900 $540,000 $227 51 days 9/10/26
10134 W Cashman Drive 4 4 3,334 $855,000 $850,000 $254 53 days 9/10/26
12609 W Morning Vista Drive 4 4 2,754 $615,000 $590,000 $214 48 days 9/10/26
20305 N 105th Avenue 2 2 1,477 $264,900 $267,000 $180 64 days 9/10/26
10834 W Quail Avenue 4 2 2,032 $472,500 $458,000 $225 97 days 9/10/26
8126 W Columbine Drive 3 2 1,321 $325,000 $325,000 $246 15 days 9/10/26
30296 N 115th Drive 4 3 2,510 $739,999 $730,000 $290 107 days 9/10/26
8034 W Paradise Drive 3 2 1,690 $389,900 $389,900 $230 88 days 9/10/26
19100 N 85th Lane 3 3 2,171 $650,000 $650,000 $299 140 days 9/10/26
15829 N 74th Drive 4 3 1,948 $412,500 $412,500 $211 154 days 9/10/26
7085 W Andrew Lane 4 3 2,437 $463,000 $455,000 $186 133 days 9/10/26
8993 W Ruth Avenue 3 2 1,982 $479,500 $469,300 $236 148 days 9/10/26
9958 N 94th Avenue 3 2 1,497 $399,999 $402,000 $268 183 days 9/10/26
8623 W Escuda Drive 2 2 2,147 $575,000 $565,000 $263 4 days 9/9/26
9845 W Mission Lane 3 2 1,488 $429,490 $421,000 $282 13 days 9/9/26
7735 W Lockland Court 3 3 2,170 $699,900 $655,000 $301 83 days 9/9/26
7347 W Paradise Drive 2 1 795 $289,900 $287,500 $361 85 days 9/9/26
10562 W Via Del Sol -- 3 3 2,393 $475,000 $467,000 $195 102 days 9/9/26
8817 W Salter Drive 3 2 1,721 $450,000 $450,000 $261 122 days 9/9/26
Average: 3.6 2.8 2,291 $626,677 $613,401 $265 75 days
Viewing 1 - 25 of 679
Viewing 1 - 25 of 679

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.